Final results for the 505 Pre-Worlds

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 83, Scoring system: Appendix A
Rank Nat Bow no. Sail no. HelmName CrewName R1 R2 R3 R4 R5 R6 Nett
1st 007 8962 Bojsen-Møller, Jørgen Bojsen-Møller, Jacob 4.0 1.0 (19.0) 3.0 7.0 1.0 16.0
2nd 014 8964 Saugmann, Jan Ramsbæk, Morten 6.0 2.0 1.0 6.0 6.0 (84.0 DNC) 21.0
3rd 038 9032 Pinnell, Ian Mitchell, Ian 2.0 6.0 7.0 13.0 (29.0) 6.0 34.0
4th 012 9023 Bøjland, Tom Friis, Anders 10.0 11.0 5.0 4.0 (27.0) 4.0 34.0
5th 126 8762 Hamlin Zinn, Andy 1.0 5.0 17.0 2.0 10.0 (25.0) 35.0
6th 001 8886 Quirk Reffold 5.0 13.0 15.0 10.0 2.0 (84.0 DNC) 45.0
7th 075 8721 Heyer, Sophie Salein, Sebastian 12.0 (23.0) 14.0 16.0 3.0 3.0 48.0
8th 057 8992 Lehmann, Claas Oehme, Leon 13.0 7.0 (43.0) 7.0 8.0 13.0 48.0
9th 125 8808 Diaz, Augie Lawrence, Luke 8.0 12.0 9.0 12.0 (15.0) 11.0 52.0
10th 122 8965 Conrads, Edward Haines, Brian 14.0 9.0 (24.0) 5.0 19.0 20.0 67.0
11th 018 8440 Christiansen, Mikkel Christiansen, Mads 16.0 18.0 6.0 (20.0) 14.0 19.0 73.0
12th 011 9025 Larsen, Per Lundsager, Bent (36.0) 33.0 2.0 19.0 20.0 2.0 76.0
13th 004 8801 Chappell, Peter Spence, Graeme 22.0 (84.0 DNS) 12.0 25.0 9.0 9.0 77.0
14th 096 8481 Funke, Peter Funke, Thomas 24.0 19.0 (38.0) 11.0 17.0 7.0 78.0
15th 128 7875 Miller, Jeff Park, Stuart 11.0 10.0 10.0 37.0 (38.0) 10.0 78.0
16th 002 9037 Lott, Nigel Franks, Bob 23.0 20.0 8.0 15.0 (32.0) 14.0 80.0
17th 095 8520 Holm, Rudolph Holm, Ferdinand 19.0 21.0 (30.0) 18.0 16.0 12.0 86.0
18th 127 8722 Nelson, Macy Barclay, Parry 15.0 14.0 26.0 8.0 36.0 (40.0) 99.0
19th 016 8828 Andersen, Jon Andreasen, Lasse 18.0 22.0 22.0 22.0 (33.0) 18.0 102.0
20th 053 9026 Dr.Plattner, Hasso Alarie, Peter 21.0 16.0 20.0 26.0 (46.0) 28.0 111.0
21st 098 8445 Klaas, Kyle von Gruenewaldt, Robert 30.0 27.0 27.0 23.0 5.0 (84.0 DNC) 112.0
22nd 070 8775 Sell, Jan Gewinn, Wiebke (32.0) 30.0 13.0 17.0 25.0 27.0 112.0
23rd 005 8781 Alexander, Earle Gregg, Ian 25.0 17.0 35.0 29.0 11.0 (49.0) 117.0
24th 036 8515 Croce, Nicolas Faucheux, Florian 28.0 24.0 29.0 24.0 26.0 (41.0) 131.0
25th 030 9024 Valery, Kleber Gachet, Claude 35.0 32.0 51.0 (84.0 DSQ) 4.0 16.0 138.0
26th 015 8958 Buhl, Nikolaj Hoffmann Buhl, Henrik 26.0 15.0 11.0 34.0 62.0 (84.0 DNC) 148.0
27th 040 9012 Smith, Andy Needham, Tim (84.0 DNC) 84.0 DNC 21.0 9.0 18.0 21.0 153.0
28th 094 8707 Holm, Albrecht Buhrmann, Willem (47.0) 38.0 41.0 31.0 12.0 45.0 167.0
29th 023 8678 Laitinen, Eino Castren, Thomas 31.0 28.0 (55.0) 28.0 47.0 36.0 170.0
30th 003 8840 Cameron, Kevin Cooper, Marus 17.0 (84.0 DNC) 18.0 84.0 DNC 28.0 26.0 173.0
31st 009 9038 Christensen, Kim Overbeck, Søren (84.0 DNC) 84.0 DNC 23.0 14.0 34.0 22.0 177.0
32nd 052 9027 Hunger, Dr. Wolfgang Kleiner, Julien 7.0 3.0 (84.0 DNC) 1.0 84.0 DNC 84.0 DNC 179.0
33rd 048 9040 Schomaeker, Meike Jess, Holger 3.0 4.0 4.0 (84.0 DNC) 84.0 DNC 84.0 DNC 179.0
34th 097 8471 Ham, Alexander Ham, Warwick 41.0 36.0 34.0 35.0 (56.0) 34.0 180.0
35th 081 8563 Heeschen, Klaus Schmidt, Stefan 29.0 26.0 (54.0) 40.0 50.0 39.0 184.0
36th 067 8875 Findel, Jens Tellen, Johannes 9.0 8.0 3.0 (84.0 DNC) 84.0 DNC 84.0 DNC 188.0
37th 029 7784 Held, Thomas Vennonen, Timo 33.0 (84.0 DNC) 40.0 41.0 44.0 31.0 189.0
38th 024 8659 Maisniemi, Kira Dillemuth, Matti 40.0 31.0 37.0 42.0 (43.0) 43.0 193.0
39th 031 9010 Carvallo, Gilles Lemorvan, Bastian 43.0 40.5 39.0 27.0 (59.0) 44.0 193.5
40th 056 8999 Stuempel, Karsten Stuempel, Ute 38.0 (84.0 DNC) 25.0 48.0 51.0 32.0 194.0
41st 102 8077 Houriet, Catherine Donze, Gil 52.0 39.0 32.0 44.0 31.0 (84.0 DNC) 198.0
42nd 046 8701 Napier, Rob Cram, Francis (84.0 DNC) 84.0 DNC 36.0 38.0 13.0 33.0 204.0
43rd 039 9013 Owen, Tudor Forwood, Nolan 20.0 25.0 33.0 (84.0 DNC) 49.0 84.0 DNC 211.0
44th 099 8954 Stauffer, Florian Jacot, Philippe (84.0 DNC) 84.0 DNC 16.0 84.0 DNC 23.0 8.0 215.0
45th 105 8912 Hastenpflug, Tom Hastenpflug, Toni 34.0 29.0 46.0 (84.0 DNF) 22.0 84.0 DNC 215.0
46th 035 8623 Gougeon, Matthieu Rouanne, Dominique 46.0 (84.0 DNC) 49.0 45.0 52.0 29.0 221.0
47th 055 9000 Wilts, Enno Wiechmann, Jan 39.0 34.0 (63.0) 52.0 48.0 48.0 221.0
48th 006 8710 Bath, Robert Bowden, Brett 42.0 42.0 (60.0) 53.0 60.0 37.0 234.0
49th 083 8500 Kühne, Jens Henge, Katja 51.0 (84.0 DNC) 48.0 46.0 41.0 50.0 236.0
50th 054 9021 Geyer, Georg Conrads, Claudia 48.0 43.0 47.0 43.0 (57.0) 55.0 236.0
51st 120 8931 Esdorn, Daniel Esdorn, Joerg 27.0 (84.0 DNC) 84.0 DNC 84.0 DNC 30.0 23.0 248.0
52nd 008 8396 Cronin, Sam Whitbread, Kevin 45.0 40.5 (61.0) 49.0 61.0 53.0 248.5
53rd 084 8470 Schürmann, Oliver Schürmann, Frauke 49.0 (84.0 DNC) 62.0 47.0 45.0 46.0 249.0
54th 113 7667 Flood, Sven Ericsson, Niclas 50.0 44.0 (64.0) 51.0 64.0 42.0 251.0
55th 073 8730 Feldmann, Iris Hartmann, Birgit (84.0 DNC) 84.0 DNC 50.0 32.0 53.0 35.0 254.0
56th 068 8874 Dasenbrook, Norbert Holzapfel, Alexander (84.0 DNC) 84.0 DNC 44.0 36.0 84.0 DNC 15.0 263.0
57th 045 8749 Milton, Alastair Milton, Laurence 44.0 (84.0 DNC) 45.0 39.0 54.0 84.0 DNC 266.0
58th 026 8466 Hyysalo, Sampsa Salonen, Antti (84.0 DNC) 84.0 DNC 84.0 DNC 30.0 39.0 30.0 267.0
59th 093 8743 Giraldi, Marco Corbellini, Paolo 37.0 35.0 28.0 (84.0 DNC) 84.0 DNC 84.0 DNC 268.0
60th 114 7507 Storm, Karin Somerville, Frederick 53.0 46.0 (67.0) 57.0 65.0 56.0 277.0
61st 020 8071 Wonterghem, Michael Wonterghem, Fabiola (84.0 DNC) 84.0 DNC 56.0 56.0 42.0 47.0 285.0
62nd 112 7833 Heander, Johan Heander, Erika (84.0 DNC) 47.0 65.0 54.0 63.0 57.0 286.0
63rd 021 8924 Raita, Raimo Nurmela, Juha (84.0 DNC) 84.0 DNC 42.0 84.0 DNC 40.0 38.0 288.0
64th 088 7861 Menge, Katharina Ries, Henning 54.0 45.0 52.0 55.0 (84.0 DNC) 84.0 DNC 290.0
65th 123 8841 Tillinghast, Edward Miller, William (84.0 DNC) 37.0 59.0 33.0 84.0 DNC 84.0 DNC 297.0
66th 129 6931 Cacavas, Stine McKinney, Bill 55.0 (84.0 DNC) 84.0 DNS 50.0 58.0 54.0 301.0
67th 049 9035 Böhm, Stefan Roos, Gerald (84.0 DNC) 84.0 DNC 31.0 21.0 84.0 DNC 84.0 DNC 304.0
68th 019 8232 Christiansen, Jonas Kristensen, Anne Sophie (84.0 DNC) 84.0 DNC 84.0 DNC 84.0 DNC 21.0 51.0 324.0
69th 082 8550 Hauschild,Martha Manko,Franzi (84.0 DNC) 84.0 DNC 53.0 84.0 DNC 24.0 84.0 DNC 329.0
70th 090 6817 Schneidewind, Ralf Leitz, Martin (84.0 DNC) 84.0 DNC 57.0 84.0 DSQ 55.0 52.0 332.0
71st 103 8926 Rosen, Ebbe Wenrup, Olle (84.0 DNC) 84.0 DNC 84.0 DNC 84.0 DNC 1.0 84.0 DNC 337.0
72nd 121 8930 Ferrarone, Ted McKeige, Doug (84.0 DNC) 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 5.0 341.0
73rd 044 8907 Berry, Jim Barnes, David (84.0 DNC) 84.0 DNC 58.0 84.0 DSQ 35.0 84.0 DNC 345.0
74th 101 8543 Cédric, Bart Ueli, Marti (84.0 DNC) 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 17.0 353.0
75th 034 8844 Broise, Xavier Des Jamonières, Nicolas (84.0 DNC) 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 24.0 360.0
76th 077 8658 Hoell, Christina Wilhelm, Alexander (84.0 DNC) 84.0 DNC 84.0 DNC 84.0 DNC 37.0 84.0 DNC 373.0
77th 110 8476 Strandmark, Erik Holmberg, Mats (84.0 DNC) 84.0 DNC 66.0 84.0 DNC 84.0 DNC 84.0 DNC 402.0
78th 115 7453 Ryde, Magnus Wrede, Louis (84.0 DNC) 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 420.0
78th 072 8741 Anton, Juergen Denecke, Ulf (84.0 DNC) 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 420.0
78th 064 8932 Henge, Christian Melzwig, Nicholas (84.0 DNC) 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 420.0
78th 063 8947 Niediek, Volker Heising, Stefan (84.0 DNC) 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 420.0
78th 058 8991 Sjuts, Horst Schmeling, Tore (84.0 DNC) 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 420.0
78th 089 7674 Koch, Torben Bellstedt, Eric (84.0 DNC) 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 420.0



Sailwave Scoring Software 2.02 build 5
www.sailwave.com